Game handicaps

MEN
C.R.: 68,6 Slope: 133
EH range HP
From +6.0 to +5.2 +8
From +5.1 to +4.4 +7
From +4.3 to +3.5 +6
From +3.4 to +2.7 +5
From +2.6 to +1.8 +4
From +1.7 to +1.0 +3
From +0.9 to +0.1 +2
From +0.0 to 0.7 +1
From 0.8 to 1.6 0
From 1.7 to 2.4 1
From 2.5 to 3.3 2
From 3.4 to 4.1 3
From 4.2 to 5.0 4
From 5.1 to 5.8 5
From 5.9 to 6.7 6
From 6.8 to 7.5 7
From 7.6 to 8.4 8
From 8.5 to 9.2 9
From 9.3 to 10.1 10
From 10.2 to 10.9 11
From 11.00 to 11.8 12
From 11.9 to 12.6 13
From 12.7 to 13.5 14
From 13.6 to 14.3 15
From 14.4 to 15.2 16
From 15.3 to 16.0 17
From 16.1 to 16.9 18
From 17.0 to 17.7 19
From 17.8 to 18.6 20
From 18.7 to 19.4 21
From 19.5 to 20.3 22
From 20.4 to 21.1 23
From 21.2 to 22.0 24
From 22.1 to 22.8 25
From 22.9 to 23.7 26
From 23.8 to 24.5 27
From 24.6 to 25.4 28
From 25.5 to 26.2 29
From 26.3 to 27.1 30
From 27.2 to 27.9 31
From 28.0 to 28.8 32
From 28.9 to 29.6 33
From 29.7 to 30.5 34
From 30.6 to 31.3 35
From 31.4 to 32.2 36
From 32.3 to 33.0 37
From 33.1 to 33.8 38
From 33.9 to 34.7 39
From 34.8 to 35.5 40
From 35.6 to 36.0 41
WOMEN
C.R.: 70,9 Slope: 127
EH range HP
From +6.0 to +5.7 +6
From +5.6 to +4.9 +5
From +4.8 to +4.0 +4
From +3.9 to +3.1 +3
From +3.0 to +2.2 +2
From +2.1 to +1.3 +1
From +1.2 to +0.4 0
From 0.3 to 0.5 1
From 0.6 to 1.4 2
From 1.5 to 2.3 3
From 2.4 to 3.2 4
From 3.3 to 4.0 5
From 4.1 to 4.9 6
From 5.0 to 5.8 7
From 5.9 to 6.7 8
From 6.8 to 7.6 9
From 7.7 to 8.5 10
From 8.6 to 9.4 11
From 9.5 to 10.3 12
From 10.4 to 11.2 13
From 11.3 to 12.1 14
From 12.2 to 12.9 15
From 13.0 to 13.8 16
From 13.9 to 14.7 17
From 14.8 to 15.6 18
From 15.7 to 16.5 19
From 16.6 to 17.4 20
From 17.5 to 18.3 21
From 18.4 to 19.2 22
From 19.3 to 20.1 23
From 20.2 to 20.9 24
From 21.0 to 21.8 25
From 21.9 to 22.7 26
From 22.8 to 23.6 27
From 23.7 to 24.5 28
From 24.6 to 25.4 29
From 25.5 to 26.3 30
From 26.4 to 27.2 31
From 27.3 to 28.1 32
From 28.2 to 29.0 33
From 29.1 to 29.8 34
From 29.9 to 30.7 35
From 30.8 to 31.6 36
From 31.7 to 32.5 37
From 32.6 to 33.4 38
From 33.5 to 34.3 39
From 34.4 to 35.2 40
From 35.3 to 36.0 41

Next competitions

Sun21Apr

TROFEO CAVITOpening Party

 09:50

 Louisiana a coppie

Thu25Apr

TUCANO RACE TO SCOTLAND

 10:00

 Stableford Singola a 3 categorie

Sun28Apr

TROFEO BOTTERI CARNIby CRISTIAN EVENTS

 10:00

 Stableford Singola a 3 categorie